NFL Odds, Lines, & Spreads
Use the sportsbooks below to compare the live NFL football odds & spreads. Each of the sportsbooks listed here at Priceless Picks is personally used and reviewed by our staff, so you can trust that each will offer quality bonuses, have a courteous customer service staff, and will allow you to deposit and withdraw your money quickly and easily. The best part about all of these NFL lines is that you can just click on the odds that you want to bet on and be taken directly to the site.
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Last update | 16:31 | 16:31 | 16:35 | 16:35 | 16:35 | ||||
| 09/10 17:30 | 451 452 | Tennessee Titans Pittsburgh Steelers | +4½-110 -4½-110 35 ov-110 | +4½-110 -4½-110 35 ov-110 | |||||
| 09/13 10:00 | 453 454 | Miami Dolphins Atlanta Falcons | +4-110 -4-110 43 ov-110 | +4-110 -4-110 43 ov-110 | |||||
| 09/13 10:00 | 455 456 | Kansas City Chiefs Baltimore Ravens | +8½-110 -8½-110 37½ ov-110 | +9-110 -9-110 37½ ov-110 | |||||
| 09/13 10:00 | 457 458 | Philadelphia Eagles Carolina Panthers | +1½-110 -1½-110 44½ ov-110 | +1-110 -1-110 44½ ov-110 | |||||
| 09/13 10:00 | 459 460 | Denver Broncos Cincinnati Bengals | +3-120 -3+100 44½ ov-110 | +3-125 -3+105 44½ ov-110 | |||||
| 09/13 10:00 | 461 462 | Minnesota Vikings Cleveland Browns | -3+100 +3-120 39½ ov-110 | -3-105 +3-115 39½ ov-110 | |||||
| 09/13 10:00 | 463 464 | New York Jets Houston Texans | +4-110 -4-110 43 ov-110 | +4-110 -4-110 43 ov-110 | |||||
| 09/13 10:00 | 465 466 | Jacksonville Jaguars Indianapolis Colts | +6½-110 -6½-110 44½ ov-110 | +6½-110 -6½-110 45 ov-110 | |||||
| 09/13 10:00 | 467 468 | Detroit Lions New Orleans Saints | +11½-110 -11½-110 48½ ov-110 | +11½-110 -11½-110 48½ ov-110 | |||||
| 09/13 10:00 | 469 470 | Dallas Cowboys Tampa Bay Buccaneers | -3-115 +3-105 41½ ov-110 | -3-120 +3+100 42 ov-110 | |||||
| 09/13 13:15 | 471 472 | San Francisco 49ers Arizona Cardinals | +6½-110 -6½-110 47 ov-110 | +6½-110 -6½-110 47 ov-110 | |||||
| 09/13 13:15 | 473 474 | Washington Redskins New York Giants | +6-110 -6-110 39 ov-110 | +6-110 -6-110 39½ ov-110 | |||||
| 09/13 13:15 | 475 476 | St Louis Rams Seattle Seahawks | +7-110 -7-110 43 ov-110 | +7-110 -7-110 43 ov-110 | |||||
| 09/13 17:20 | 477 478 | Chicago Bears Green Bay Packers | +3-110 -3-110 43½ ov-110 | +3-110 -3-110 44 ov-110 | |||||
| 09/14 16:00 | 479 480 | Buffalo Bills New England Patriots | +10-110 -10-110 46½ ov-110 | +10-110 -10-110 46½ ov-110 | |||||
| 09/14 19:15 | 481 482 | San Diego Chargers Oakland Raiders | -7-105 +7-115 44 ov-110 | -6½-110 +6½-110 44 ov-110 | |||||






