NCAA College Basketball Odds, Lines, & Spreads
We only list the latest college basketball odds from the top online sportsbooks. You won't have to worry about a thing if you sign up for an account at any of the books because they all have great customer service, nearly 100% uptimes, big bonuses, and easy deposit and withdrawal methods. It's important to get signed up for more than one online sportsbooks, so you can shop around for the best number. You can click on any of the odds below to be taken to that site and quickly place your wagers.
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Last update | 07:00 | 07:00 | 07:00 | ||||||
| 01/06 19:00 | 717 718 | Connecticut West Virginia | +3½-110 -3½-110 | +3½-110 -3½-110 | |||||
| 01/06 19:00 | 719 720 | Ohio State Michigan State | +9½-110 -9½-110 | +9½-110 -9½-110 | |||||
| 01/06 19:00 | 721 722 | Georgia Georgia Tech | +7-110 -7-110 | +7-110 -7-110 | |||||
| 01/06 19:00 | 723 724 | Miami Ohio Dayton | +6-110 -6-110 | +6½-110 -6½-110 | |||||
| 01/06 19:00 | 725 726 | Rhode Island Toledo | -10-110 +10-110 | -10-110 +10-110 | |||||
| 01/06 19:00 | 727 728 | Brown Virginia | +16-110 -16-110 | +16-110 -16-110 | |||||
| 01/06 20:00 | 729 730 | Northern Iowa Creighton | +12-110 -12-110 | +11½-110 -11½-110 | |||||
| 01/06 20:00 | 731 732 | Villanova Seton Hall | -6½-110 +6½-110 | -6½-110 +6½-110 | |||||
| 01/06 20:00 | 733 734 | Tcu Texas Tech | +9-110 -9-110 | +9-110 -9-110 | |||||
| 01/06 20:00 | 735 736 | Illinois State Bradley | -2½-110 +2½-110 | -2½-110 +2½-110 | |||||
| 01/06 21:00 | 737 738 | Alabama Clemson | +14-110 -14-110 | +14-110 -14-110 | |||||
| 01/06 21:00 | 739 740 | Texas Arkansas | -4-110 +4-110 | -4-110 +4-110 | |||||
| 01/06 21:00 | 741 742 | Purdue Penn State | -2½-110 +2½-110 | -2½-110 +2½-110 | |||||
| 01/06 21:00 | 743 744 | Utep New Mexico | +8-110 -8-110 | +8-110 -8-110 | |||||
| 01/06 21:00 | 745 746 | Lsu Utah U | +5-110 -5-110 | +5-110 -5-110 | |||||
| 01/06 20:00 | 747 748 | Siena Kansas | +12½-110 -12½-110 | +12½-110 -12½-110 | |||||






