<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free NFL Picks &#38; Basketball Betting Lines &#187; Horse Racing</title>
	<atom:link href="http://www.pricelesspicks.com/category/horse-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pricelesspicks.com</link>
	<description>Free sports picks from the best handicappers.</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:03:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blaming Jockeys</title>
		<link>http://www.pricelesspicks.com/blaming-jockeys/</link>
		<comments>http://www.pricelesspicks.com/blaming-jockeys/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 21:25:11 +0000</pubDate>
		<dc:creator>Brandon Denton</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[horse racing betting]]></category>

		<guid isPermaLink="false">http://www.pricelesspicks.com/?p=659</guid>
		<description><![CDATA[The best horse racing handicappers in the world do not allow themselves to get distracted by blaming others for their mistakes.  This is a waste of time and a futile exercise. If you have ever done any horse racing betting then you most likely bet on a horse and didn&#8217;t get the ride from the [...]]]></description>
			<content:encoded><![CDATA[<p>The best horse racing handicappers in the world do not allow themselves to get distracted by blaming others for their mistakes.  This is a waste of time and a futile exercise.</p>
<p>If you have ever done any <a href="http://www.betus.com/ats/10383/racebook">horse racing betting</a> then you most likely bet on a horse and didn&#8217;t get the ride from the jockey that you were hoping for.  It&#8217;s the same thing in sports betting when you get a bad call like a holding in football, a bad foul in basketball, or a poor strikeout for one of your batters in baseball.  To complete the analogy, what good has ever come out of a player complaining about one of these bad calls to the officials?</p>
<p>It&#8217;s the same thing when you are betting on horses.  The jockeys are riding horses that are going over 40 miles per hour and they have to adjust to making decisions both on the fly and in a very short amount of time.   Riders make mistakes and you have to learn how to deal with it.</p>
<p>Kent Desormeaux was scrutinized with how he rode Big Brown in the <a href="http://www.pricelesspicks.com/belmont-stakes-odds/">Belmont</a>, but he did win the <a href="http://www.betus.com/ats/10383/kentucky-derby">Kentucky Derby</a> and beat the <a href="http://www.pricelesspicks.com/preakness-stakes-odds/">Preakness Stakes odds</a>, is a Hall of Famer and has won nearly 5,000 races in his career.</p>
<p>What was he supposed to do?  Ride the horse hard from the rail, rendering him useless later on in the race, or settle back and start out from behind the pack?  They didn&#8217;t really want either of those things, they just wanted Big Brown to win the race and when he didn&#8217;t the blame had to go somewhere.  However, veterans of the race track know that even the best in the business make mistakes, but bettors have to be accountable for their failed bets or they have no credibility.</p>
<p>I hate being around people who never make a bad selection.   It seems like each time these people lose, it&#8217;s someone else&#8217;s fault, either the rider or trainer.  These people can lose a huge part of their ability to handicap because they cry and complain instead of trying to become a better handicapper who learns from his mistakes.</p>
<p>Expert horse bettors take into account the different scenarios of how a race can play out.  They look for runners that can adapt, but what they don’t do is scream and cry and blame the riders that they are betting on because they realize that the jockeys have forgotten more about horse racing than most in the audience know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricelesspicks.com/blaming-jockeys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Belmont Stakes Picks</title>
		<link>http://www.pricelesspicks.com/2008-belmont-stakes-picks/</link>
		<comments>http://www.pricelesspicks.com/2008-belmont-stakes-picks/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 00:29:06 +0000</pubDate>
		<dc:creator>Brandon Denton</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Belmont Stakes]]></category>

		<guid isPermaLink="false">http://www.pricelesspicks.com/?p=647</guid>
		<description><![CDATA[With the Belmont Stakes less than a week away, it’s time for you to be doing your final bits of research and to lock in your wagers. Dave Price’s 2008 Belmont Stakes picks provide you with the three top options for this historic race in which Big Brown will race for the Triple Crown. Find [...]]]></description>
			<content:encoded><![CDATA[<p>With the Belmont Stakes less than a week away, it’s time for you to be doing your final bits of research and to lock in your wagers. Dave Price’s 2008 Belmont Stakes picks provide you with the three top options for this historic race in which Big Brown will race for the Triple Crown. Find out if Dave Price likes him to be the first horse in the last 30 years to pull off the challenging feat in this article.</p>
<p>Win: Casino Drive at 7-2 odds at BodogLife.com</p>
<p>There have been 10 horses which have spoiled 10 Triple Crown hopefuls at the Belmont Stakes since 1978 and I believe that Casino Drive will be the 11th. Winning the Belmont is in this horse’s pedigree. He is the half brother to 2006 Belmont Stakes winner Jazil and 2007 winner Rags to Riches. Also, unlike other horses who put more stake in the Kentucky Derby, this horse has been groomed with the sole purpose of winning this race. Casino Drive may be inexperienced, but that has been the theme this year. Big Brown was just 3-0 when he won the Kentucky Derby and Casino Drive is currently 2-0 with two impressive wins. One of those impressive wins was at Belmont Park in the Peter Pan Stakes. The challenge of the Triple Crown is that the three races are close together. Casino Drive will have the benefit of fresher legs in this race and that will be the difference.</p>
<p>Place: Big Brown 1-3 odds</p>
<p>Big Brown will run a close second as he is too good of a horse to get blown away. While his camp denies that his hoof cracks are any cause for concern, one can’t help but think that his body if wearing down with all the training sessions and races in such close proximity of each other. This will be his toughest test yet at a 1.5 mile distance and I believe that gives the rest of the field a fighting chance against this sprinter. Big Brown has had no competition thus far, but Casino Drive is a horse which has shown the same type of speed and power that Big Brown has shown. I think Big Brown is being slightly overvalued here and I think all the tracks will get rich when he doesn’t cash win bets.</p>
<p>Show: Behindatthebar 25-1 odds</p>
<p>I’ve said it before and I’ve said it again that fresh legs has been the story of the year and Behindatthebar will certainly have those after sitting out the Kentucky Derby and the Preakness Stakes. His team decided to hold him out of the Derby in favor of the Preakness and then an injury caused him to scratch in the Preakness. This horse should be on the top of its game. That won’t be enough to contend with the top two, but it will be enough to stifle the rest of the field. This is Todd Pletcher’s best chance to capture the Belmont Stakes and we can’t soon forget that he was able to get it done wit Rags to Riches last year.</p>
<p>You can do all of your Belmont Stakes betting at BodogLife.com racebook. There are also numerous prop bets you can take advantage of to keep you involved in more of the action than just the race winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricelesspicks.com/2008-belmont-stakes-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Belmont Stakes Odds</title>
		<link>http://www.pricelesspicks.com/2008-belmont-stakes-odds/</link>
		<comments>http://www.pricelesspicks.com/2008-belmont-stakes-odds/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 00:28:28 +0000</pubDate>
		<dc:creator>Brandon Denton</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Belmont Stakes]]></category>

		<guid isPermaLink="false">http://www.pricelesspicks.com/?p=646</guid>
		<description><![CDATA[If you haven’t taken a look at the 2008 Belmont Stakes odds yet, it’s time for you to get on the ball. Dave Price lists the odds as posted by BodogLife.com racebook below so you can weigh the field for the third leg of horse racing’s Triple Crown. Dave Price ranks the field in his [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven’t taken a look at the <strong>2008 </strong><strong style="color: black; background-color: #ffff66;">Belmont</strong> <strong style="color: black; background-color: #a0ffff;">Stakes</strong> odds yet, it’s time for you to get on the ball. Dave Price lists the odds as posted by  <a onclick="javascript:pageTracker._trackPageview('/external/www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/');" href="http://www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/">BodogLife.com racebook</a> below so you can weigh the field for the third leg of horse racing’s Triple Crown. Dave Price ranks the field in his  <a onclick="javascript:pageTracker._trackPageview('/external/www.pricelesspicks.com/2008-belmont-stakes-predictions/');" href="../../2008-belmont-stakes-predictions/"><strong style="color: black; background-color: #ffff66;">Belmont</strong> <strong style="color: black; background-color: #a0ffff;">Stakes</strong> predictions</a> and provides his  <a onclick="javascript:pageTracker._trackPageview('/external/www.pricelesspicks.com/2008-belmont-stakes-picks/');" href="../../2008-belmont-stakes-picks/">2008 <strong style="color: black; background-color: #ffff66;">Belmont</strong> <strong style="color: black; background-color: #a0ffff;">Stakes</strong> picks free</a> of charge in his picks article.</p>
<p>This year’s <strong style="color: black; background-color: #ffff66;">Belmont</strong> <strong style="color: black; background-color: #a0ffff;">Stakes</strong> is getting added attention as a win by Big Brown in this race will make him the first Triple Crown winner in 30 years. He enters the race as the undefeated favorite and is sure to get all kinds of action by Triple Crown hopers despite his <a onclick="javascript:pageTracker._trackPageview('/external/www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/');" href="http://www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/">poor 1-3 odds</a>. Keep in mind that it is not a given that a horse will win the Triple Crown just because he’s won the first two legs. 10 horses have won the first two legs and failed to win the <strong style="color: black; background-color: #ffff66;">Belmont</strong> <strong style="color: black; background-color: #a0ffff;">Stakes</strong> since Affirmed last won the Triple Crown in 1978. We all thought Smarty Jones had it in the bag in 2004, but the long shot Birdstone rained on his parade.</p>
<p><a onclick="javascript:pageTracker._trackPageview('/external/www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/');" href="http://www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/">BodogLife.com racebook</a> also lists odds on numerous <strong style="color: black; background-color: #ffff66;">Belmont</strong> <strong style="color: black; background-color: #a0ffff;">Stakes</strong> props. You can bet on the <strong style="color: black; background-color: #ffff66;">Belmont</strong> <strong style="color: black; background-color: #a0ffff;">Stakes</strong> without Big Brown as the  <a onclick="javascript:pageTracker._trackPageview('/external/www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/');" href="http://www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/">BodogLife oddsmakers</a> have adjusted odds for the rest of the field accordingly. Those who think Big Brown is a shoe in may do this to get some better value with their win bet. You can also make wagers on Big Brown’s winning margin, winning time, his position through the quarter mile and half mile marks, and if his winning time will be faster than Affirmed’s. There are several other props surrounding Big Brown as well. There are props for the race itself which ask bettors to wager on the race attendance, handle, and TV rating among other things. One of the props even asks if a member of the Clinton family will be present.</p>
<p>Dave Price does not recommend getting too carried away with the prop betting as some of these wagers are definite sucker bets. Look for those opportunities in which research and knowledge can lead you to a winning wager. For example, the prop which asks “who will Jockey Kent Desormeaux thank first in his interview after the race” is a sucker bet in my book. Only those who know him best would likely be suited to make this wager unless you like gambling. Dave Price only likes winning. The attendance and winning time props, on the other hand, are wagers which one can make an educated bet on by doing a little research.</p>
<p>Check out the odds below and make sure you check out Dave’s <strong style="color: black; background-color: #ffff66;">Belmont</strong> <strong style="color: black; background-color: #a0ffff;">Stakes</strong> picks for all your race day winners.</p>
<p><strong>Odds to win the 2008 </strong><strong style="color: black; background-color: #ffff66;">Belmont</strong> <strong style="color: black; background-color: #a0ffff;">Stakes</strong></p>
<p>Big Brown  <a onclick="javascript:pageTracker._trackPageview('/external/www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/');" href="http://www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/">1-3</a></p>
<p>Casino Drive  <a onclick="javascript:pageTracker._trackPageview('/external/www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/');" href="http://www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/">7-2</a></p>
<p>Denis Of Cork  <a onclick="javascript:pageTracker._trackPageview('/external/www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/');" href="http://www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/">10-1</a></p>
<p>Tale Of Ekati  <a onclick="javascript:pageTracker._trackPageview('/external/www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/');" href="http://www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/">20-1</a></p>
<p>Behindatthebar  <a onclick="javascript:pageTracker._trackPageview('/external/www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/');" href="http://www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/">25-1</a></p>
<p>Anak Nakal  <a onclick="javascript:pageTracker._trackPageview('/external/www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/');" href="http://www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/">40-1</a></p>
<p>Macho Again  <a onclick="javascript:pageTracker._trackPageview('/external/www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/');" href="http://www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/">40-1</a></p>
<p>Readys Image  <a onclick="javascript:pageTracker._trackPageview('/external/www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/');" href="http://www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/">50-1</a></p>
<p>Icabad Crane  <a onclick="javascript:pageTracker._trackPageview('/external/www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/');" href="http://www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/">50-1</a></p>
<p>Mint Lane  <a onclick="javascript:pageTracker._trackPageview('/external/www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/');" href="http://www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/">50-1</a></p>
<p>Spark Candle  <a onclick="javascript:pageTracker._trackPageview('/external/www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/');" href="http://www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/">50-1</a></p>
<p>Tomcito  <a onclick="javascript:pageTracker._trackPageview('/external/www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/');" href="http://www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/">50-1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricelesspicks.com/2008-belmont-stakes-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Belmont Stakes Predictions</title>
		<link>http://www.pricelesspicks.com/2008-belmont-stakes-predictions/</link>
		<comments>http://www.pricelesspicks.com/2008-belmont-stakes-predictions/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 00:27:28 +0000</pubDate>
		<dc:creator>Brandon Denton</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Belmont Stakes]]></category>

		<guid isPermaLink="false">http://www.pricelesspicks.com/?p=645</guid>
		<description><![CDATA[Dave Price’s 2008 Belmont Stakes predictions will help you handicap the third leg of the Triple Crown. In this article, Dave ranks the field according to how strongly he feels each horse has performed to this point. These rankings won’t necessarily reflect his picks so you may want to check out his Belmont Stakes picks [...]]]></description>
			<content:encoded><![CDATA[<p>Dave Price’s <strong>2008 </strong><strong style="color: black; background-color: #ffff66;">Belmont</strong> <strong style="color: black; background-color: #a0ffff;">Stakes</strong> <strong style="color: black; background-color: #99ff99;">predictions</strong> will help you handicap the third leg of the Triple Crown. In this article, Dave ranks the field according to how strongly he feels each horse has performed to this point. These rankings won’t necessarily reflect his picks so you may want to check out his <a onclick="javascript:pageTracker._trackPageview('/external/www.pricelesspicks.com/2008-belmont-stakes-picks/');" href="../../2008-belmont-stakes-picks/"><strong style="color: black; background-color: #ffff66;">Belmont</strong> <strong style="color: black; background-color: #a0ffff;">Stakes</strong> picks</a> before making your final wagers.</p>
<p>Big Brown – The undefeated Triple Crown bidder has been the best in the business this year without question. He is yet to be challenged.</p>
<p>Casino Drive – Casino Drive is inexperienced but he is also undefeated with two wins in two starts. Both wins were impressive and his pedigree speaks volumes. He is the half brother of the past two <strong style="color: black; background-color: #ffff66;">Belmont</strong> <strong style="color: black; background-color: #a0ffff;">Stakes</strong> winners.</p>
<p>Denis of Cork – Cork ran third at the Derby and will be in good position to challenge here after sitting out the Preakness to rest his legs.</p>
<p>Macho Again – This horse has to be high on the list of value hunters after an impressive second place in the Preakness <strong style="color: black; background-color: #a0ffff;">Stakes</strong> on May 17.</p>
<p>Behindatthebar – This looks to be trainer Todd Pletcher’s best shot. Pletcher won with Rags to Riches last year and he might have another barking dog here. With almost two months of rest, Behindathebar will either be extremely fresh or a little rusty.</p>
<p>Tale of Ekati – This horse ran fourth at the Kentucky Derby, and like Denis of Cork, should benefit from sitting out the Preakness to rest its legs and let Big Brown wear down his.</p>
<p>Tomcito – This horse may have an advantage over some of the top contenders because he has already run at the 1.5 mile distance this season and won. He started his career with four wins and a place in Peru, but has not faired well in North American races. A return to form could be trouble for the rest of the field.</p>
<p>Icabad Crane – This horse ran third at the Preakness and looked like he still had some gas left. He came on strong after starting slow in that race and may benefit from the longer distance.</p>
<p>Anak Nakal – This horse is probably better than it has shown, but a seventh place finish in the Derby has left him off the radar for most bettors.</p>
<p>Spark Candle – This horse is the son of 1992 Horse of the Year and <strong style="color: black; background-color: #ffff66;">Belmont</strong> <strong style="color: black; background-color: #a0ffff;">Stakes</strong> winner A.P. Indy. He was regarded as the second best horse in the Peter Pan <strong style="color: black; background-color: #a0ffff;">Stakes</strong> field to Casino Drive, but the race did not go according to plan for him.</p>
<p>Ready’s Image – Another Pletcher horse, but it’s Pletcher’s name which gives this horse attention and not what the horse has done on the track.</p>
<p>Mint Lane – He ran second to Casino Drive at the Peter Pan <strong style="color: black; background-color: #a0ffff;">Stakes</strong>, but I’m certainly not sold on him.</p>
<p>There are my rankings heading into the big race, but remember that my picks may not completely reflect the rankings as there are other factors besides past performance which determine a race winner. So make sure you check out my <strong style="color: black; background-color: #ffff66;">Belmont</strong> <strong style="color: black; background-color: #a0ffff;">Stakes</strong> picks to see who will cash your win bets come race day, and do all of your  <a onclick="javascript:pageTracker._trackPageview('/external/www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/');" href="http://www.bodoglife.com/welcome/71576/horse-betting/triple-crown/belmont-stakes/"><strong style="color: black; background-color: #ffff66;">Belmont</strong> <strong style="color: black; background-color: #a0ffff;">Stakes</strong> betting BodogLife.com racebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pricelesspicks.com/2008-belmont-stakes-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmont Stakes Picks</title>
		<link>http://www.pricelesspicks.com/belmont-stakes-picks/</link>
		<comments>http://www.pricelesspicks.com/belmont-stakes-picks/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 18:59:37 +0000</pubDate>
		<dc:creator>Brandon Denton</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Belmont Stakes]]></category>

		<guid isPermaLink="false">http://www.pricelesspicks.com/?p=639</guid>
		<description><![CDATA[Every year there are a lot of visitors who come to our site looking for Belmont Stakes picks, so we thought we would write this article to explain what you can expect.  The first thing that you should know is that we have sources in the New York area who will be providing us information [...]]]></description>
			<content:encoded><![CDATA[<p>Every year there are a lot of visitors who come to our site looking for Belmont Stakes picks, so we thought we would write this article to explain what you can expect.  The first thing that you should know is that we have sources in the New York area who will be providing us information about the horses in the races.  This is the best information you can have and is going to be rare indeed for most of the public to even hear of this type of stuff.  How the horse looks, how he has been running, how the trainer/owner/jockey is feeling about the horses chances, these are just a few of the things our sources will be going over with us.</p>
<p align="center"><a href="http://www.bodoglife.com/welcome/71576/horse-betting/"><span style="color: #0000ff;">Bet Your Belmont Stakes Picks</span></a> at Bodog and if you sign up for a NEW account and let them know our site sent you, we&#8217;ll give you FREE premium service!</p>
<p align="left">Not only can you trust that our Belmont Stakes picks are going to be based on detailed information that isn&#8217;t going to be available to anyone else, but you can also feel perfectly comfortable putting our ideas into exotics.  The staff at Priceless love to bet trifects, exactas, and the props on this event, so our research factors everything into this formula when we put together our list of winners.</p>
<p align="left">Dave Price gives Belmont Stakes picks on who he thinks is going to win, place, and show.  There are not going to be all favorites in our list as we often times see value in underdogs.  Also, it is known that horses often times have a difficult time staying in peak condition for five straight weeks, so the winners of the first two races of the Triple Crown will often times not be in the best shape for the Belmont.  Favorites have won around 33% of the time, so don&#8217;t back them without doing a little more research. </p>
<ul>
<li><a href="http://www.pricelesspicks.com/preakness-stakes-picks/"><span style="color: #0000ff;">Preakness Stakes Picks</span></a></li>
<li><a href="http://www.pricelesspicks.com/belmont-stakes-odds/"><span style="color: #0000ff;">Belmont Stakes Odds</span></a></li>
<li><a href="http://www.pricelesspicks.com/belmont-stakes-betting/"><span style="color: #0000ff;">Belmont Stakes Betting</span></a></li>
<li><a href="http://www.pricelesspicks.com/belmont-stakes-predictions/"><span style="color: #0000ff;">Belmont Stakes Predictions</span></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pricelesspicks.com/belmont-stakes-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmont Stakes Betting</title>
		<link>http://www.pricelesspicks.com/belmont-stakes-betting/</link>
		<comments>http://www.pricelesspicks.com/belmont-stakes-betting/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 17:32:11 +0000</pubDate>
		<dc:creator>Brandon Denton</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Belmont Stakes]]></category>

		<guid isPermaLink="false">http://www.pricelesspicks.com/?p=604</guid>
		<description><![CDATA[There are a lot of racebooks out there to do your Belmont Stakes betting at, but if you want the best value then keep reading this article by Dave Price.  We want you to get the most out of your gambling experiences and the sites listed on this page are among the tops the internet [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of racebooks out there to do your Belmont Stakes betting at,  but if you want the best value then keep reading this article by Dave Price.   We want you to get the most out of your gambling experiences and the sites  listed on this page are among the tops the internet has to offer.  Sure  going to the track to watch with your peers is fun and exciting, but if you are  interested in getting bonuses, the best odds possible, and with betting in the  privacy of your own home then keep reading to find out where the Priceless team  wagers on the ponies.</p>
<p align="center"><a href="http://www.bodoglife.com/welcome/71576/horse-betting/">Do Your Belmont Stakes Betting</a> at Bodog  						and if you sign up for a NEW account and let them know  						our site sent you, we&#8217;ll give you FREE premium service!</p>
<p align="left">The first place we suggest all of our readers to take a  						look at before doing any Belmont Stakes betting is the 						<a href="http://www.bodoglife.com/welcome/71576/horse-betting/"> Bodog Racebook</a>.  						<a href="http://www.bodoglife.com/welcome/71576/horse-betting/"> Bodog</a> is a world leader in online gaming with one  						account setups for poker, casino, sportsbook, and  						racebook.  						<a href="http://www.bodoglife.com/welcome/71576/horse-betting/"> Bodog</a> wants you to have the most enjoyable  						experience as possible and they do that with an  						excellent customer service staff, easy to use website,  						and as much information about each race as possible.   						Of course for betting on the ponies there are the perks  						of a 300/1 max payout option and up to $50,000 in  						winnings possible on each race.  These numbers  						don&#8217;t get much higher anywhere else online.</p>
<p align="left"><a href="http://www.betus.com/ats/10383/join.aspx">BetUS</a> is another racebook that we strongly suggest all of our  						readers open an account at.  Of course you can only  						get 100/1 payouts on your exotics at 						<a href="http://www.betus.com/ats/10383/join.aspx">BetUS</a>,  						but you will get 50% in signup bonuses for a new account  						and some of the fastest and easiest deposit and payout  						methods in the industry.</p>
<p align="left">The last racebook we recommend for Belmont Stakes  						betting is 						<a href="http://www.bookmaker.com/?cmpid=2894_380"> Bookmaker</a>.  						<a href="http://www.bookmaker.com/?cmpid=2894_380"> Bookmaker</a> has been around long before any of the  						other racebooks went online and this is a place we fully  						trust with wagers in all sports.  You can get a 20%  						signup bonus and some of the highest gambling limits in  						all of gambling.</p>
<ul>
<li><a href="http://www.pricelesspicks.com/belmont-stakes-predictions/">Belmont Stakes  		Predictions</a></li>
<li><a href="http://www.pricelesspicks.com/belmont-stakes-odds/">Belmont Stakes Odds</a></li>
<li><a href="http://www.pricelesspicks.com/belmont-stakes-picks/">Belmont Stakes Picks</a></li>
<li><a href="http://www.pricelesspicks.com/preakness-stakes-betting/">Preakness Stakes Betting</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pricelesspicks.com/belmont-stakes-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Stakes Picks</title>
		<link>http://www.pricelesspicks.com/preakness-stakes-picks/</link>
		<comments>http://www.pricelesspicks.com/preakness-stakes-picks/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 17:20:56 +0000</pubDate>
		<dc:creator>Brandon Denton</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[preakness stakes]]></category>

		<guid isPermaLink="false">http://www.pricelesspicks.com/?p=598</guid>
		<description><![CDATA[Every year Dave Price sends his premium clients winning Preakness Stakes picks and now you can join in the action as well.  If you want to know who an expert handicapper thinks is going to win, place, and show in the middle jewel of the Triple Crown then get signed up for a premium package [...]]]></description>
			<content:encoded><![CDATA[<p>Every year Dave Price sends his premium clients winning <strong>Preakness Stakes  picks</strong> and now you can join in the action as well.  If you want to know  who an expert handicapper thinks is going to win, place, and show in the middle  jewel of the Triple Crown then get signed up for a premium package today.   We have been on fire in this race the last few years and we expect this year&#8217;s <a href="http://www.pricelesspicks.com/2007-preakness-stakes-picks/">2007 Preakness Stakes picks</a> to  be just as successful.</p>
<p align="center"><a href="http://www.bodoglife.com/welcome/71576/horse-betting/"> Bet Your Preakness Stakes Picks</a> at Bodog  						and if you sign up for a NEW account and let them know  						our site sent you, we&#8217;ll give you FREE premium service!</p>
<p align="left">We try to write as many articles as we can about the race in  order to help those of you who want to handicap it on your own, but we don&#8217;t  give away all of our secrets.  Our premium clients expect success and  value, and one of the best ways to do that is to stay away from the horses that  all of the media coverage is being focused on and to take a look at the dark  horses.  All of our premium picks show value over the long run and our  horse racing picks is the same way.  If you stick with us through the Derby  and Belmont then you aren&#8217;t going to be left behind.</p>
<p align="left">Check back to see what Dave Price has going every year and you  won&#8217;t miss out on any Triple Crown winners.  We will continue to produce  year after year, big race after big race so if you want some help from an  expert, sign up for our Preakness Stakes picks and profit this spring.</p>
<p align="left">Of course we recommend our clients use our favorite public book  in order to get the best value out of our selections.  <a href="http://www.bodoglife.com/welcome/71576/horse-betting/">Bodog</a> is that  racebook with up to 300/1 payouts and $50,000 limits on winning wagers.   This is a limit that is going to be tough to reach unless you are a big trifecta  bettor who places big wagers.  We want you to have a great experience and  the quick deposits and payouts at Bodog will help you have a great time betting  on the Triple Crown.</p>
<ul>
<li><a href="http://www.pricelesspicks.com/preakness-stakes-predictions/">Preakness Stakes         Predictions</a></li>
<li><a href="http://www.pricelesspicks.com/preakness-stakes-odds/">Preakness Stakes Odds</a></li>
<li><a href="http://www.pricelesspicks.com/preakness-stakes-betting/">Preakness Stakes Betting</a></li>
<li><a href="http://www.pricelesspicks.com/2007-preakness-stakes-picks/">2007 Preakness Stakes  		Picks</a></li>
<li><a href="http://www.pricelesspicks.com/belmont-stakes-picks/">Belmont Stakes Picks</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pricelesspicks.com/preakness-stakes-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmont Stakes Predictions</title>
		<link>http://www.pricelesspicks.com/belmont-stakes-predictions/</link>
