Baseball Odds & MLB Betting Lines
Compare the latest baseball odds & MLB betting lines from the top sportsbooks in the world, right here at Priceless Picks. This free lines page is outsourced from the top leading sportsbooks that you can find online, each one coming with a top A+ rating from Dave Price and his Priceless Picks team. If you see a game that you like, just click on through to be taken to that sportsbook, allowing you to quickly and easily make your bets.
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Last update | 03:35 | 03:35 | 03:35 | ||||||
| 03/14 13:05 | 901 902 | STL NAT | -115 -105 | ||||||
| 03/14 13:05 | 903 904 | NYM FLA | +105 -125 | ||||||
| 03/14 13:05 | 905 906 | TAM DET | +105 -125 | ||||||
| 03/14 13:05 | 907 908 | BOS MIN | +105 -125 | ||||||
| 03/14 13:05 | 909 910 | PHI BAL | +100 -120 | ||||||
| 03/14 13:05 | 911 912 | NYY PIT | -130 +110 | ||||||
| 03/14 16:05 | 913 914 | MIL SFO | -105 -115 | ||||||
| 03/14 16:05 | 915 916 | KC OAK | +100 -120 | ||||||
| 03/14 16:05 | 917 918 | CUB LAA | +105 -125 | ||||||
| 03/14 16:05 | 919 920 | CLE SDG | +100 -120 | ||||||
| 03/14 16:05 | 921 922 | CWS CIN | +105 -125 | ||||||





